Start 13.02.06
13.2 ca.94,0 kg KF 25,0 %
28.2. 89,1 kg KF 23,9 %
19.3. 86,7 kg KF 23,6 %
26.3. 85,5 kg KF 22,7 %
2.4. 85,0 kg KF 23,0 %
9.4. 84,2 kg KF 21,9 %
16.4. 81,8 kg KF 20,8 %
23.4. 82,9 kg KF 21,6 %
30.4. 81,7 kg KF 20,3 %
7.5. 82,0 kg KF 20,7 %
14.5. 81,2 kg KF 20,3 %
21.5. 81,6 kg KF 21,5 %
28.5. 81,3 kg KF 20,4 %
-
1
Post a message somewhere on the site to receive this.